Active Alarm List |
Payroll Department |
Log Number | 1001 ![]() |
||||
---|---|---|---|---|---|
Time Reported | Aug 15 1996 9:33PM | Priority | 5 (High) | Status | Active |
Reported by | PayCalc | Problem | Unacceptable Network Response | ||
Log Number | 0450 | ||||
Time Reported | Aug 15 1996 8:33PM | Priority | 1 (Low) | Status | Warning |
Reported by | PayCalc | Problem | Poor Data Base Response | ||
Log Number | 0350 | ||||
Time Reported | Aug 15 1996 7:45PM | Priority | 1 (Low) | Status | Warning |
Reported by | PayCalc | Problem | Poor Network Response | ||
Click here for an explanation of this panel.